<?xml version="1.0" encoding="UTF-8" ?>
	<?xml-stylesheet type="text/xsl" href="https://www.gulfclassifieds.org/public/js/rss.xsl"?>
			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
				<channel>
					<title>Gulf Classifieds - Gulf Jobs, Gulf Properties, Gulf Used Cars Ads.</title>
				    <link>https://www.gulfclassifieds.org/it-u33067/</link><description>RSS latest ads: it</description><atom:link href="https://www.gulfclassifieds.org/rss/latest/it-u33067/" rel="self" type="application/rss+xml" />
				<item>
					<title><![CDATA[Learn Advanced Parametric Modelling with Visual Programming Concepts. - Revit Dynamo with Python.]]></title>
					<link>https://www.gulfclassifieds.org/item/learn-advanced-parametric-modelling-with-visual-programming-concepts-revit-dynamo-with-python-102088.html</link>
					<guid isPermaLink="false">https://www.gulfclassifieds.org/item/learn-advanced-parametric-modelling-with-visual-programming-concepts-revit-dynamo-with-python-102088.html</guid>
					<description><![CDATA[<a href="https://www.gulfclassifieds.org/item/learn-advanced-parametric-modelling-with-visual-programming-concepts-revit-dynamo-with-python-102088.html" title="Learn Advanced Parametric Modelling with Visual Programming Concepts. - Revit Dynamo with Python." rel="nofollow"><img style="float:left;border:0px;" src="https://www.gulfclassifieds.org/user-content/uploads/cache/adpics/89/22a84c55778db2bf24241b0b71fc8e53-50x50x1.jpg" alt="Learn Advanced Parametric Modelling with Visual Programming Concepts. - Revit Dynamo with Python."/></a> Dear BIM Managers/ Designer/ Modelers/ Coordinators,
Learn Advanced Parametric Modelling with Visual Programming Concepts.
Change your Job Designation to Future BIM developers.
Al Mihad training Center is providing the Corporate &amp; Individuals  <a href="https://www.gulfclassifieds.org/dubai/tuition/">Tuition, Dubai</a>]]></description>		
					<pubDate>Wed, 16 Jun 2021 16:30:48 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[Learn #3ds max course to to upgrade Your #3d Modelling Skills in #Dubai, #Sharjah, #uae]]></title>
					<link>https://www.gulfclassifieds.org/item/learn-3ds-max-course-to-to-upgrade-your-3d-modelling-skills-in-dubai-sharjah-uae-98136.html</link>
					<guid isPermaLink="false">https://www.gulfclassifieds.org/item/learn-3ds-max-course-to-to-upgrade-your-3d-modelling-skills-in-dubai-sharjah-uae-98136.html</guid>
					<description><![CDATA[<a href="https://www.gulfclassifieds.org/item/learn-3ds-max-course-to-to-upgrade-your-3d-modelling-skills-in-dubai-sharjah-uae-98136.html" title="Learn #3ds max course to to upgrade Your #3d Modelling Skills in #Dubai, #Sharjah, #uae" rel="nofollow"><img style="float:left;border:0px;" src="https://www.gulfclassifieds.org/user-content/uploads/cache/adpics/31/bde7b974f154173dc7f93426fe4526cf-50x50x1.jpg" alt="Learn #3ds max course to to upgrade Your #3d Modelling Skills in #Dubai, #Sharjah, #uae"/></a> Learn #3ds max course to to upgrade Your #3d Modelling Skills in #Dubai, #Sharjah, #uae
LEADING TRAINING CENTER
CERTIFIED &amp; EXPERIENCED TRAINERS STUDY ONLINE or PHYSICAL CLASSES 
#Autodesk #Inventor #Autodesk Civil 3D, #Autodesk Fusion, #Archicad 22, #BIM 5D cost Estimation #Lumion 10, #Primavera #Synchro, #Rhino for Marine Design, #Rhinoceros Grasshopper #parametric #Modeling
#Revit for #Landscape #Architects, #Revit #Dynamo with #Python script for #Parametric #Modeling, #Synchro Pro #4D #Planning and #Scheduling, #Solidworks, #Catia, 
#Salary #Jobs #Dubai #UAE #India #GCC #Construction #Engineer #Contracting #Projects #MEP #architecture #grasshopper #training #software #planning #3D #4D #structure #sketchup #autocad #architect #3dsmax #consultancy #cad #dynamo #bim5d #dialuxevo #photoshop #interior #designers #illustrator #civil3d #fusion #project #Autodesk #Classes #Courses
Reach us or call Ms. Sajida on 06 530 999 2, Mobile: 058 838 9876/ 0503034197. 
WhatsApp:- 058 838 9876. 
Website:- www.almihadtraining.com <a href="https://www.gulfclassifieds.org/sharjah/tuition/">Tuition, Sharjah</a>]]></description>		
					<pubDate>Sun, 21 Feb 2021 12:03:25 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[#Revit in #interior #design.]]></title>
					<link>https://www.gulfclassifieds.org/item/revit-in-interior-design-98137.html</link>
					<guid isPermaLink="false">https://www.gulfclassifieds.org/item/revit-in-interior-design-98137.html</guid>
					<description><![CDATA[<a href="https://www.gulfclassifieds.org/item/revit-in-interior-design-98137.html" title="#Revit in #interior #design." rel="nofollow"><img style="float:left;border:0px;" src="https://www.gulfclassifieds.org/user-content/uploads/cache/adpics/49/fe447f8c2d06cd9bf0282b003840ca5c-50x50x1.jpg" alt="#Revit in #interior #design."/></a> #Revit also allows you to add case work and various types of furniture, Multiple views: In Revit you create the interior design as a single model. The greatest benefit of Revit is that you can view this interior model in different views. You can see the floor plans, ceiling plans, elevations, sections, 3D view etc.
GET YOUR FREE DEMO CLASS AT THE COMFORT OF YOUR HOME
LEADING TRAINING CENTER
CERTIFIED &amp; EXPERIENCED TRAINERS
now
STUDY ONLINE or PHYSICAL CLASSES @AL MIHAD TRAINING, #Dubai #Sharjah #UAE
#Affordable fees / Flexible timing / Project based training / Instructor Lead Classes
Hurry up 30% discount on all courses limited time offer !!!
#Autodesk #Inventor #Autodesk Civil 3D, #Autodesk Fusion, #Archicad 22, #BIM #Revit #Architecture, #Structure and #MEP, #BIM 5D cost Estimation
#Dialux #Evo Detailed Training, #Lumion 10, #Primavera #Synchro, #Rhino for Marine Design, #Rhinoceros Grasshopper #parametric Modeling
#Revit for #Landscape #Architects, #Revit #Dynamo with #Python script for #Parametric #Modeling, #Synchro Pro #4D #Planning and #Scheduling, #Solidworks, #Catia, 
All other #design, #engineering #Programming #Finance #Accounting #Secretarial classes &amp; more
#Salary #Jobs #Dubai #UAE #India #GCC #Construction #Engineer #Contracting #Projects #MEP #architecture #grasshopper #training #software #planning #3D #4D #structure #sketchup #autocad #architect #3dsmax #consultancy #cad #solidworks #dynamo #bim5d #dialuxevo #photoshop #interior #designers #illustrator #civil3d #fusion #project #Autodesk #Classes #Courses
Reach us or call Ms. Sajida on 06 530 999 2, Mobile: 058 838 9876/ 0503034197. WhatsApp:- 058 838 9876 to help identify the best training solution for you. Website:- www.almihadtraining.com <a href="https://www.gulfclassifieds.org/dubai/tuition/">Tuition, Dubai</a>]]></description>		
					<pubDate>Sun, 21 Feb 2021 12:07:19 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[#Dialux Evo #Training from basic to advance for #lighting #designing]]></title>
					<link>https://www.gulfclassifieds.org/item/dialux-evo-training-from-basic-to-advance-for-lighting-designing-97452.html</link>
					<guid isPermaLink="false">https://www.gulfclassifieds.org/item/dialux-evo-training-from-basic-to-advance-for-lighting-designing-97452.html</guid>
					<description><![CDATA[<a href="https://www.gulfclassifieds.org/item/dialux-evo-training-from-basic-to-advance-for-lighting-designing-97452.html" title="#Dialux Evo #Training from basic to advance for #lighting #designing" rel="nofollow"><img style="float:left;border:0px;" src="https://www.gulfclassifieds.org/user-content/uploads/cache/adpics/55/2ace2da67856c48e64afec572dfd4162-50x50x1.jpg" alt="#Dialux Evo #Training from basic to advance for #lighting #designing"/></a> Learn to plan #Lighting with #Dialux Evo 

High Quality &amp; affordable Course!! Start your Course today. #Dialux Evo #training to #design, #calculate and visualize light professionally for single rooms, whole floors, buildings and outdoor scenes. The trainer accompanies you from the creation of the project to the placing of #luminaires and calculation and output.

 https://youtu.be/hNSEY6r3awc
Choose Online, on-site @ your Premises (for Corporate) and Campus Physical training. Combination of theory and practice related tasks, you learn how best to plan lighting, to understand and to automate intelligent building.
We will show you how to work professionally with our #Dialux Evo training
Reach us or call Ms. Sajida on 06 530 999 2, Mobile: 058 838 9876/ 0503034197. WhatsApp:- 058 838 9876 to help identify the best training solution for you. 
Live online classes are currently available for individuals or as in house training for all the #BIM / #Autodesk/ #Engineering / #Modelling/ #Designing #Courses. 
Website:- www.almihadtraining.com <a href="https://www.gulfclassifieds.org/dubai/tuition/">Tuition, Dubai</a>]]></description>		
					<pubDate>Wed, 03 Feb 2021 13:01:15 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[#Online or #Physical classes with free demo #ADVANCED #DYNAMO #RHINO #GRASSHOPPER]]></title>
					<link>https://www.gulfclassifieds.org/item/online-or-physical-classes-with-free-demo-advanced-dynamo-rhino-grasshopper-97453.html</link>
					<guid isPermaLink="false">https://www.gulfclassifieds.org/item/online-or-physical-classes-with-free-demo-advanced-dynamo-rhino-grasshopper-97453.html</guid>
					<description><![CDATA[<a href="https://www.gulfclassifieds.org/item/online-or-physical-classes-with-free-demo-advanced-dynamo-rhino-grasshopper-97453.html" title="#Online or #Physical classes with free demo #ADVANCED #DYNAMO #RHINO #GRASSHOPPER" rel="nofollow"><img style="float:left;border:0px;" src="https://www.gulfclassifieds.org/user-content/uploads/cache/adpics/35/3d217e84bfae87bb268b622165be6d9c-50x50x1.jpg" alt="#Online or #Physical classes with free demo #ADVANCED #DYNAMO #RHINO #GRASSHOPPER"/></a> #Online or #Physical classes with free demo #ADVANCED #DYNAMO #RHINO #GRASSHOPPER.
#Parametric Flexibility of a Building Mass, Editing Elements in Revit, Editing Elements in Dynamo, Working with Formulae, Structural Framing, Family by Points, Adaptive Components, Adaptive Levels, Working with SAT Files, Dynamo Geometry to Revit,
Import SAT file Directly to Revit, Import Excel Data to Dynamo, Images Read, Panel Deviations, Read and Write to Excel, Solar orientation, Code block Advanced
#DYNAMO WITH #PYTHON
Introduction to Python Script, Conditional IF Statement, Loop Statement in Python,
How Revit Element is Controlled by Python Script, Geometry Basics with Python, Geometry Primitives in Python, Vector Math, Range Expressions, Collections, Functions, Math, Control Curve, Surface and Solid using Python, Conditional &amp; Boolean Logic in Python.
Reach us or call Ms. Sajida on 06 530 999 2, Mobile: 058 838 9876/ 0503034197. WhatsApp:- 058 838 9876 to help identify the best training solution for you. Website:- www.almihadtraining.com <a href="https://www.gulfclassifieds.org/dubai/tuition/">Tuition, Dubai</a>]]></description>		
					<pubDate>Wed, 03 Feb 2021 13:03:30 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[#Online or #Physical classes with free demo #ADVANCED #DYNAMO]]></title>
					<link>https://www.gulfclassifieds.org/item/online-or-physical-classes-with-free-demo-advanced-dynamo-91083.html</link>
					<guid isPermaLink="false">https://www.gulfclassifieds.org/item/online-or-physical-classes-with-free-demo-advanced-dynamo-91083.html</guid>
					<description><![CDATA[<a href="https://www.gulfclassifieds.org/item/online-or-physical-classes-with-free-demo-advanced-dynamo-91083.html" title="#Online or #Physical classes with free demo #ADVANCED #DYNAMO" rel="nofollow"><img style="float:left;border:0px;" src="https://www.gulfclassifieds.org/user-content/uploads/cache/adpics/47/314e0c7554ce7421a8f673ac94754141-50x50x1.jpg" alt="#Online or #Physical classes with free demo #ADVANCED #DYNAMO"/></a> #Online or #Physical classes with free demo #ADVANCED #DYNAMO
#Parametric Flexibility of a Building Mass, Editing Elements in Revit, Editing Elements in Dynamo, Working with Formulae, Structural Framing, Family by Points, Adaptive Components, Adaptive Levels, Working with SAT Files, Dynamo Geometry to Revit,
Import SAT file Directly to Revit, Import Excel Data to Dynamo, Images Read, Panel Deviations, Read and Write to Excel, Solar orientation, Code block Advanced
#DYNAMO WITH #PYTHON
Introduction to Python Script, Conditional IF Statement, Loop Statement in Python,
How Revit Element is Controlled by Python Script, Geometry Basics with Python, Geometry Primitives in Python, Vector Math, Range Expressions, Collections, Functions, Math, Control Curve, Surface and Solid using Python, Conditional &amp; Boolean Logic in Python. 
STUDY ONLINE or PHYSICAL CLASSES @AL MIHAD TRAINING, #Dubai #Sharjah #UAE
#Affordable fees / Flexible timing / Project based training / Instructor Lead Classes
Hurry up 30% discount on all courses limited time offer !!!
#Autodesk #Inventor #Autodesk Civil 3D, #Autodesk Fusion, #Archicad 22, #BIM #Revit #Architecture, #Structure and #MEP, #BIM 5D cost Estimation
#Dialux #Evo Detailed Training, #Lumion 10, #Primavera #Synchro, #Rhino for Marine Design, #Rhinoceros Grasshopper #parametric Modeling
#Revit for #Landscape #Architects, #Revit #Dynamo with #Python script for #Parametric #Modeling, #Synchro Pro #4D #Planning and #Scheduling, #Solidworks, #Catia, 
All other #design, #engineering #Programming #Finance #Accounting #Secretarial classes &amp; more
#Salary #Jobs #Dubai #UAE #India #GCC #Construction #Engineer #Contracting #Projects #MEP #architecture #grasshopper #training #software #planning #3D #4D #structure #sketchup #autocad #architect #3dsmax #consultancy #cad #solidworks #dynamo #bim5d #dialuxevo #photoshop #interior #designers #illustrator #civil3d #fusion #project #Autodesk #Classes #Courses
Reach us or call Ms. Sajida on 06 530 999 2, Mobile: 058 838 9876/ 0503034197. WhatsApp:- 058 838 9876 to help identify the best training solution for you. Website:- www.al.almihadtraining.com <a href="https://www.gulfclassifieds.org/dubai/tuition/">Tuition, Dubai</a>]]></description>		
					<pubDate>Sat, 22 Aug 2020 13:32:23 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[Learn to plan #Lighting with #Dialux Evo #online or #physical classes]]></title>
					<link>https://www.gulfclassifieds.org/item/learn-to-plan-lighting-with-dialux-evo-online-or-physical-classes-91085.html</link>
					<guid isPermaLink="false">https://www.gulfclassifieds.org/item/learn-to-plan-lighting-with-dialux-evo-online-or-physical-classes-91085.html</guid>
					<description><![CDATA[<a href="https://www.gulfclassifieds.org/item/learn-to-plan-lighting-with-dialux-evo-online-or-physical-classes-91085.html" title="Learn to plan #Lighting with #Dialux Evo #online or #physical classes" rel="nofollow"><img style="float:left;border:0px;" src="https://www.gulfclassifieds.org/user-content/uploads/cache/adpics/94/c5f19a8bb5e672f650767d24eba3860b-50x50x1.jpg" alt="Learn to plan #Lighting with #Dialux Evo #online or #physical classes"/></a> Learn to plan #Lighting with #Dialux Evo #online or #physical classes.
#Dialux #Evo #training for #Lighting #Designing. 
STUDY ONLINE or PHYSICAL #CLASSES @AL MIHAD TRAINING, #Dubai #Sharjah #UAE
#Affordable fees / Flexible timing / Project based training / Instructor Lead Classes
Hurry up discount on all courses limited time offer !!!
#Autodesk #Inventor #Autodesk Civil 3D, #Autodesk Fusion, #Archicad 22, #BIM #Revit #Architecture, #Structure and #MEP, #BIM 5D cost Estimation
#Dialux #Evo Detailed Training, #Lumion 10, #Primavera #Synchro, #Rhino for Marine Design, #Rhinoceros Grasshopper #parametric Modeling
#Revit for #Landscape #Architects, #Revit #Dynamo with #Python script for #Parametric #Modeling, #Synchro Pro #4D #Planning and #Scheduling, #Solidworks, #Catia, 
All other #design, #engineering #Programming #Finance #Accounting #Secretarial, 
#Salary #Jobs #Dubai #UAE #India #GCC #Construction #Engineer #Contracting #Projects #MEP #architecture #grasshopper #training #software #planning #3D #4D #structure #sketchup #autocad #architect #3dsmax #consultancy #cad #solidworks #dynamo #bim5d #dialux #photoshop #interior #designers #illustrator #civil3d #fusion #project #Autodesk #Classes #Courses
Reach us or call Ms. Sajida on 06 530 999 2, Mobile: 058 838 9876/ 0503034197. WhatsApp:- 058 838 9876 . www.al.almihadtraining.com <a href="https://www.gulfclassifieds.org/dubai/tuition/">Tuition, Dubai</a>]]></description>		
					<pubDate>Sat, 22 Aug 2020 13:34:13 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[#Dialux #Evo the Software #training for #Lighting #designing.]]></title>
					<link>https://www.gulfclassifieds.org/item/dialux-evo-the-software-training-for-lighting-designing-90564.html</link>
					<guid isPermaLink="false">https://www.gulfclassifieds.org/item/dialux-evo-the-software-training-for-lighting-designing-90564.html</guid>
					<description><![CDATA[<a href="https://www.gulfclassifieds.org/item/dialux-evo-the-software-training-for-lighting-designing-90564.html" title="#Dialux #Evo the Software #training for #Lighting #designing." rel="nofollow"><img style="float:left;border:0px;" src="https://www.gulfclassifieds.org/user-content/uploads/cache/adpics/79/2c6cb5327db64cda303927c043669701-50x50x1.jpg" alt="#Dialux #Evo the Software #training for #Lighting #designing."/></a> #Dialux #Evo the Software for #Lighting #designing. 
Our courses are highly affordable, technical and specialized, combining electrical knowledge and engineering with design skills. You will learn how to achieve a variety of lighting effects and how to select all the components that are an essential part of every good lighting design, we also teach you how to produce plans and specifications so you can work with clients, other lighting designers, architects and electricians. 
Study Method: - Either 100% online classes, or combined with online and Physical classes or only physical classes. Totally practical sessions. Enroll anytime and work to your own pace and schedule

Reach us or call Ms. Sajida on 06 530 999 2, Mobile: 058 838 9876/ 0503034197. WhatsApp:- 058 838 9876 to help identify the best training solution for you. 
Live online classes are currently available for individuals or as in house training for all the #BIM / #Autodesk/ #Engineering / #Modeling/ #Designing #Courses. 
Website:- www.almihadtraining.com <a href="https://www.gulfclassifieds.org/dubai/tuition/">Tuition, Dubai</a>]]></description>		
					<pubDate>Sun, 09 Aug 2020 08:48:30 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[#SYNCHRO PRO #training - #4D #BIM PLANNING]]></title>
					<link>https://www.gulfclassifieds.org/item/synchro-pro-training-4d-bim-planning-90565.html</link>
					<guid isPermaLink="false">https://www.gulfclassifieds.org/item/synchro-pro-training-4d-bim-planning-90565.html</guid>
					<description><![CDATA[<a href="https://www.gulfclassifieds.org/item/synchro-pro-training-4d-bim-planning-90565.html" title="#SYNCHRO PRO #training - #4D #BIM PLANNING" rel="nofollow"><img style="float:left;border:0px;" src="https://www.gulfclassifieds.org/user-content/uploads/cache/adpics/69/b28b483b82940379553ff40a74b9555c-50x50x1.jpg" alt="#SYNCHRO PRO #training - #4D #BIM PLANNING"/></a> #SYNCHRO PRO - #4D #BIM PLANNING
Learn how to successfully manage a project on budget and on time using SYNCHRO digital construction. https://youtu.be/aOZAKpUuU_A
4D Building Information Modeling (4D BIM) is a process to the intelligent linking of a 3D digital model with time or schedule related information. It provides precise and useful construction project information for teams. Its gaining momentum in the industry by providing both tangible and intangible benefits for it which are set out here.
Benefits of 4D BIM modeling
Risk mitigation due to improved team coordination and communication
Conflict detection
Improved delivery time and cost saving
Improved quality

We offer online, instructor led courses that, allows you to take the training from anywhere. 
Reach us or call Ms. Sajida on 06 530 999 2, Mobile: 058 838 9876/ 0503034197, 
WhatsApp:- 058 838 9876 to help identify the best training solution for you. 
Live online classes are currently available for individuals or as in house training for all the BIM / Autodesk/ Engineering / Modeling/ Designing Courses. 
Website:- www.almihadtraining.com <a href="https://www.gulfclassifieds.org/dubai/tuition/">Tuition, Dubai</a>]]></description>		
					<pubDate>Sun, 09 Aug 2020 08:58:55 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[Be successful #BIM Modeller, #BIM Coordinator, Learn BIM execution plan.]]></title>
					<link>https://www.gulfclassifieds.org/item/be-successful-bim-modeller-bim-coordinator-learn-bim-execution-plan-90566.html</link>
					<guid isPermaLink="false">https://www.gulfclassifieds.org/item/be-successful-bim-modeller-bim-coordinator-learn-bim-execution-plan-90566.html</guid>
					<description><![CDATA[<a href="https://www.gulfclassifieds.org/item/be-successful-bim-modeller-bim-coordinator-learn-bim-execution-plan-90566.html" title="Be successful #BIM Modeller, #BIM Coordinator, Learn BIM execution plan." rel="nofollow"><img style="float:left;border:0px;" src="https://www.gulfclassifieds.org/user-content/uploads/cache/adpics/21/a60932738ccf7e626fce0226de829d5d-50x50x1.jpg" alt="Be successful #BIM Modeller, #BIM Coordinator, Learn BIM execution plan."/></a> This course is designed to teach new users &amp; existing users to Upgrade their knowledge in BIM Project Management Techniques using #Revit software, #Revit #Dynamo, #Naviswork, #Civil 3D, #Archicad, #Rhinoceros, #Grasshopper, #Synchro Pro – BIM 4D, #Cost #Estimation and #Quantity Survey and many more.
We offer online, instructor led courses that, allows you to take the training from anywhere.
Reach us or call Ms. Sajida on 06 530 999 2, Mobile: 058 838 9876/ 0503034197. WhatsApp:- 058 838 9876 to help identify the best training solution for you.
Live online classes are currently available for individuals or as in house training for all the BIM / Autodesk/ Engineering / Modelling/ Designing Courses.
Website:- www.almihadtraining.com <a href="https://www.gulfclassifieds.org/dubai/tuition/">Tuition, Dubai</a>]]></description>		
					<pubDate>Sun, 09 Aug 2020 08:59:56 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[#Dialux #Evo the Software for #Lighting #designing.]]></title>
					<link>https://www.gulfclassifieds.org/item/dialux-evo-the-software-for-lighting-designing-89967.html</link>
					<guid isPermaLink="false">https://www.gulfclassifieds.org/item/dialux-evo-the-software-for-lighting-designing-89967.html</guid>
					<description><![CDATA[<a href="https://www.gulfclassifieds.org/item/dialux-evo-the-software-for-lighting-designing-89967.html" title="#Dialux #Evo the Software for #Lighting #designing." rel="nofollow"><img style="float:left;border:0px;" src="https://www.gulfclassifieds.org/user-content/uploads/cache/adpics/98/f4dcd6cfd21e8a800883c300ee451f9f-50x50x1.jpg" alt="#Dialux #Evo the Software for #Lighting #designing."/></a> #Dialux #Evo the Software for #Lighting #designing. https://youtu.be/hNSEY6r3awc
Our courses are highly affordable, technical and specialized, combining electrical knowledge and engineering with design skills. You will learn how to achieve a variety of lighting effects and how to select all the components that are an essential part of every good lighting design, we also teach you how to produce plans and specifications so you can work with clients, other lighting designers, architects and electricians. 
Study Method: - Either 100% online classes, or combined with online and Physical classes or only physical classes. Totally practical sessions. Enroll anytime and work to your own pace and schedule

Reach us or call Ms. Sajida on 06 530 999 2, Mobile: 058 838 9876/ 0503034197. WhatsApp:- 058 838 9876 to help identify the best training solution for you. 
Live online classes are currently available for individuals or as in house training for all the #BIM / #Autodesk/ #Engineering / #Modeling/ #Designing #Courses. 
Website:- www.almihadtraining.com <a href="https://www.gulfclassifieds.org/sharjah/tuition/">Tuition, Sharjah</a>]]></description>		
					<pubDate>Mon, 20 Jul 2020 16:26:29 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[#SYNCHRO PRO - #4D #BIM PLANNING]]></title>
					<link>https://www.gulfclassifieds.org/item/synchro-pro-4d-bim-planning-89968.html</link>
					<guid isPermaLink="false">https://www.gulfclassifieds.org/item/synchro-pro-4d-bim-planning-89968.html</guid>
					<description><![CDATA[<a href="https://www.gulfclassifieds.org/item/synchro-pro-4d-bim-planning-89968.html" title="#SYNCHRO PRO - #4D #BIM PLANNING" rel="nofollow"><img style="float:left;border:0px;" src="https://www.gulfclassifieds.org/user-content/uploads/cache/adpics/50/bea51d20bbd6d7e8902108ffd483e7a1-50x50x1.jpg" alt="#SYNCHRO PRO - #4D #BIM PLANNING"/></a> Learn how to successfully manage a project on budget and on time using SYNCHRO digital construction. 
4D Building Information Modeling (4D BIM) is a process to the intelligent linking of a 3D digital model with time or schedule related information. It provides precise and useful construction project information for teams. Its gaining momentum in the industry by providing both tangible and intangible benefits for it which are set out here.
Benefits of 4D BIM modeling
Risk mitigation due to improved team coordination and communication
Conflict detection
Improved delivery time and cost saving
Improved quality

We offer online, instructor led courses that, allows you to take the training from anywhere. 
Reach us or call Ms. Sajida on 06 530 999 2, Mobile: 058 838 9876/ 0503034197, 
WhatsApp:- 058 838 9876 to help identify the best training solution for you. 
Live online classes are currently available for individuals or as in house training for all the BIM / Autodesk/ Engineering / Modeling/ Designing Courses. 
Website:- www.almihadtraining.com <a href="https://www.gulfclassifieds.org/sharjah/tuition/">Tuition, Sharjah</a>]]></description>		
					<pubDate>Mon, 20 Jul 2020 16:37:24 +0000</pubDate>
				</item>
				<item>
					<title><![CDATA[Build a promising #BIM career with your favorite #BIM training course.]]></title>
					<link>https://www.gulfclassifieds.org/item/build-a-promising-bim-career-with-your-favorite-bim-training-course-89969.html</link>
					<guid isPermaLink="false">https://www.gulfclassifieds.org/item/build-a-promising-bim-career-with-your-favorite-bim-training-course-89969.html</guid>
					<description><![CDATA[<a href="https://www.gulfclassifieds.org/item/build-a-promising-bim-career-with-your-favorite-bim-training-course-89969.html" title="Build a promising #BIM career with your favorite #BIM training course." rel="nofollow"><img style="float:left;border:0px;" src="https://www.gulfclassifieds.org/user-content/uploads/cache/adpics/49/f62f556ac58a9405d880d34508bc8458-50x50x1.jpg" alt="Build a promising #BIM career with your favorite #BIM training course."/></a> Build a promising #BIM career with your favorite #BIM training course.
With real project delivery. 

Make better design decisions, improve building performance, and collaborate more effectively throughout the project lifecycle.
Digitize your construction site and connect project information from design through construction and handover.
Beginner to advanced classes, Experienced trainers more than 1000+quailed students. Hands on real time projects, totally practical sessions, flexible timings and affordable fees. 
BIM related courses are Autodesk #Revit#MEP, #Structure, #Naviswork, #Revit #Dynamo, #Revit for #interior, #Synchro #Pro, Quantity Survey, Cost Estimation ( #BIM 4D/ BIM 5D), #Archicad, #Rhinoceros, #Grasshopper, #Dialux evo and many more.
Reach us or call Ms. Sajida on 06 530 999 2, Mobile: 058 838 9876/ 0503034197. WhatsApp:- 058 838 9876 to help identify the best training solution for you. 
Live online classes are currently available for individuals or as in house training for all the #BIM / #Autodesk/ #Engineering / #Modelling/ #Designing #Courses. Website:- www.almihadtraining.com <a href="https://www.gulfclassifieds.org/sharjah/tuition/">Tuition, Sharjah</a>]]></description>		
					<pubDate>Mon, 20 Jul 2020 16:39:51 +0000</pubDate>
				</item>
				</channel>
			</rss>